CPA Australia welcomes and supports professionals from all around the world. No matter what industry you’re in or where you’re at in your career, you can apply. We have four main types of memberships. Find out now which one applies to you.
| 2012 renewal rates | AUST | NZ* | MAL | SING | HK | UK / EUROPE |
| Associate (less than six years) | $330 | $345 | RM945 | SG$387 | HKD$2413 | £192 |
| Associate (more than six years) | $630 | $659 | RM1806 | SG$738 | HKD$4608 | £368 |
| CPA / FCPA | $630 | $659 | RM1806 | SG$738 | HKD$4608 | £368 |
| Retired | $126 | $132 | RM362 | SG$148 | HKD$925 | £74 |
| Reduced fee (on application only) | $315 | $330 | RM904 | SG$370 | HKD$2308 | £184 |
| New members | AUST | NZ* | MAL | SING | HK | UK / EUROPE |
| Assessment fee | $138 | $144 | RM394 | SG$161 | HKD$1005 | £80 |
| First year membership fee: Associate | $330 | $345 | RM945 | SG$387 | HKD$2413 | £192 |
| First year membership fee: CPA / FCPA | $630 | $659 | RM1806 | SG$738 | HKD$4608 | £368 |
| Specialisation | AUST | NZ* | MAL | SING | HK | UK / EUROPE |
| Application fee | $138 | $144 | RM397 | SG$162 | HKD$1013 | £81 |
| Publications | AUST | NZ* | MAL | SING | HK | UK / EUROPE |
| Australian Accounting Review | $115 | $115 | RM331 | SG$135 | HKD$844 | £67 |
| Australian Accounting Review (electronic download) | $88 | $88 | RM252 | SG$103 | HKD$643 | £51 |
All Australian prices include GST.
*Fees for New Zealand members are listed in Australia dollars, inclusive of 15 per cent NZ GST.

